Your Details:
Or phone us now to get an instant response. Call 0845 2002 845 now
State-of-the-art hard disk drives for your most demanding enterprise applications
With more than 35 years of experience in hard disk drive technology, Fujitsu can offer state-of the-art hard disk drives for your most demanding enterprise applications. Our latest SAS offering is another example, building on our market leadership in the exploding SAS market.
The availability of this latest SAS offering solidifies Fujitsu as the SAS leader for all form factors in the enterprise market, reflecting a determination and confidence in the new technology we have championed.
As a point-to-point connection, Fujitsu SAS hard disk drives help enterprises develop new solutions and maintain flexibility. The RoHS compliant, 3.5-inch hard disk drives offer up to 147GB of storage and 15K RPM - a perfect combination for high-end, mission-critical applications residing on database servers, storage arrays, and NAS and SAN systems.
With the 3.5-inch form-factor, performance and capacity can exceed anything previously seen with traditional SCSI, both on the IOPS and throughput parameters. The hard disk drives are also hot pluggable, so they can be inserted or removed without harming the data or the system while the entire system is still powered on. The 3Gb SAS interface of the Fujitsu hard disk drives allows customers to take advantage of the increased performance associated with serial attached SCSI.
If you have enterprise storage needs, Fujitsu can deliver.
| Model | MAX3036RC | MAX3073RC | MAX3147RC | |
|---|---|---|---|---|
| Functional Specifications | ||||
| Storage Capacity (formatted) | 36.7GB | 73.5GB | 147.0GB | |
| Disks | 1 | 2 | 4 | |
| Heads (read/write) | 2 | 4 | 8 | |
| Bytes/Sector | 512 | |||
| Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | ||
| Average | Read: 3.3 ms (typ) / Write: 3.8 ms (typ) | |||
| Full track | Read: 8.0 ms (typ) / Write: 9.0 ms (typ) | |||
| Average Latency | 2.0 ms | |||
| Rotational Speed | 15,000 RPM | |||
| Areal Density | 59 Gbits/sq. in. | |||
| Data Transfer Rate | To/from media | 147 MB/s | ||
| To/from host | SAS: 3Gbps | |||
| Recording Code | 32/34 MEEPRML | |||
| Interface | Dual Port SAS | |||
| Head Positioning Method | Rotary VCM | |||
| Start Time | 30 s (typ) | |||
| Stop Time | 30 s (typ) | |||
| Buffer Size | 16 MB | |||
| Physical Specifications | ||||
| Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | ||
| Spin-up | 12V ± 5%, 2.5 A (peak) 5V ± 5%, 0.7 A (peak) | |||
| Idle (typ.) | 11.5W | |||
| Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | |||
| Weight | 750g | |||
| Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | ||
| Non-operating | -40°C to 70°C | |||
| Gradient | 15°C/H max | |||
| Relative Humidity | Operating | 5% to 95% (non-condensing) | ||
| Non-operating | 5% to 95% (non-condensing) | |||
| Max. wet bulb | 29°C (operating) | |||
| Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | ||
| Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | |||
| Shock | Operating | 65 G max. (2 ms) | ||
| Non-operating | 250 G max. (2 ms) | |||
| Altitude (operation) | Operating | 3,048 m (max.) | ||
| Non-operating | 12,192 m (max.) | |||
| Acoustics Noise (idle sound power) (typ.) | | |||
| Reliability Specifications | ||||
| MTBF | 1,200,000 hours | |||
| Component Life | 5 years | |||
| Error Rates | Seek error | 10 per 108 seeks | ||
| Unrecoverable errors | 1 per 1015 bits read | |||
| Limited Warranty | 5 years (from date of purchase). Visit Fujitsu.com or call toll free at (800) 626-4686 for full Limited Warranty details and restrictions. | |||
5 years (from date of purchase).